Boat Transport Pros offers Venture's custom boat trailers for the convenience of our customers. Should you want to purchase a trailer for this boat move or for future boat moves. Trailers also are a smart option instead of a cradle for export. Most cradles cannot be reused. However, boat trailers can be used for all moves and easier storing. Venture's custom boat trailers are engineered for quality, performance and functionality. All components on these trailers, work together to give you a smooth ride, as well as make loading and launching your boat easy and convenient. Venture trailers are capable of handling all types of watercraft including skiff trailers for craft from 15 to 40 feet in size as well as pontoon boats with a load capacity up to 4,000 pounds. Single axle, tandem and tri axle bunks will accommodate all boat hull and motor specifications. For easier handling the single, tandem and tri axle roller systems are available. Both systems offer excellent support for most any boat hull. Specific boat manufacturers may recommend the use of one or the other, so check with your boat manufacturer's requirements. As a rule roller trailers perform best for shallow ramps or for areas of great tidal variance. Boaters who frequently use their trailers appreciate the ease and convenience of rollers while bunks are preferred by boaters who launch and load less often, or who "put-in" where there is little tidal influence. Bunk trailers also are preferred as long-term storage solution. Venture manufactures both bunk and roller type trailers in high-grade aluminum or galvanized.
There are Venture boat trailer parts for all year make and models and Venture parts are interchangeable with EZ Loader, Magic Tilt, Loadmaster, McCain, Trailmaster, Murray, Broward. Always consider spare tires and tire carriers as a part necessity.
Boat Transport Pros partnering with Venture Trailers offers Aluminum boat trailers, galvanized boat trailers, Australian boat trailers, Pontoon boat trailers, and Personal Water Craft trailers. Boat Transport Pros is located in NC just 20 miles south of the VA line right off of I-95; although we ship anywhere in the U.S., Canada as well as export. Feel free to contact us with any questions or comments about a trailer for now or for a future trailer purchase.
Aluminum Bunk Trailers
Single Axle Bunks-No Brakes
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAB-2425 | 2,425 | 21' | 13'6" | 19' | 2985 | N | ST185/80D 13 LRD 5H | 89" | 71" |
VAB-2625 | 2,625 | 21' | 13'6" | 19' | 3185 | N | ST205/75D 14 LRC 5H | 89" | 71" |
VAB-2825 | 2,825 | 23' | 15'6" | 20' | 3525 | N | ST205/75D 14 LRC 5H | 102" | 82" |
Single Axle Bunks-Disc Brakes & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAB-3025 | 3,025 | 23' | 15'6" | 20' | 3725 | Y | ST215/75D 14 LRC 5H | 102" | 82" |
VAB-3325 | 3,325 | 25' | 16'6" | 22' | 4100 | Y | ST225/75D 15 LRD 6H | 102" | 82" |
VAB-3525 | 3,525 | 25' | 16'6" | 22' | 4350 | Y | ST225/75D 15 LRD 6H | 102" | 82" |
Tandem Axle Bunks-Disc Brakes on One Axle & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VATB-3625 | 3,625 | 23' | 15'6" | 20' | 4475 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATB-4225 | 4,225 | 25' | 16'6" | 22' | 5175 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATB-5225 | 5,225 | 25' | 16'6" | 22' | 6175 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATB-5925 | 5,925 | 25'6" | 17'6" | 22'6" | 6975 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATB-6425 | 6,425 | 29'6" | 19' | 22'6" | 7725 | Y-1 | ST225/75D 15 LRD 6H | 102" | 82" |
VATB-7225 | 7,225 | 29'6" | 19' | 22'6" | 8525 | Y-1 | ST225/75D 15 LRD 6H | 102" | 82" |
VATB-8025 | 8,025 | 30'6" | 20'6" | 26' | 9365 | Y-1 | ST225/75D 15 LRD 6H | 102" | 82" |
VATB-8725 | 8,725 | 30'6" | 20'6" | 26' | 10085 | Y-1 | ST225/75D 15 LRD 6H | 102" | 82" |
Triple Axle Bunks-Disc Brakes on Two Axles & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VATB-9625 | 9,625 | 32'6" | 21'6" | 28' | 11425 | Y-2 | ST225/75D 15 LRD 6H | 102" | 82" |
VATB-10625 | 10,625 | 32'6" | 21'6" | 28' | 12425 | Y-2 | ST225/75D 15 LRD 6H | 102" | 82" |
Triple Axle Bunks-Disc Brakes on Three Axles & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VATB-12625 | 12,625 | 38' | 25'6" | 33'6" | 14625 | Y-3 | ST225/75D 15 LRD 6H | 102" | 82" |
VATB-15025 | 15,025 | 41' | 27'6" | 35' | 17050 | Y-3 | ST235/80R 16 LRE 8H | 102" | 82" |
VATB-18025 | 18,025 | 41' | 27'6" | 35' | 20045 | Y-3 | ST235/80R 16 LRE 8H | 102" | 82" |
Aluminum Roller Trailers
Single Axle Rollers-No Brakes
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAR-2425 | 2,425 | 21' | 13'6" | 19' | 2,995 | N | ST185/80D 13 LRD 5H | 89" | 71" |
VAR-2825 | 2,825 | 23' | 15'6" | 20' | 3,575 | N | ST205/75D 14 LRC 5H | 102" | 82" |
Single Axle Rollers-Disc Brakes & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAR-3025 | 3,025 | 23' | 15'6" | 20' | 3,775 | Y | ST215/75D 14 LRC 5H | 102" | 82" |
VAR-3325 | 3,325 | 25' | 16'6" | 22' | 4,150 | Y | ST225/75D 15 LRD 6H | 102" | 82" |
Tandem Axle Rollers-Disc Brakes on One Axle & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VATR-3625 | 3,625 | 23' | 15'6" | 20' | 4,575 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATR-4225 | 4,225 | 25' | 16'6" | 22' | 5,275 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATR-5225 | 5,225 | 25' | 16'6" | 22' | 6,275 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VATR-6025 | 6,025 | 26'6" | 19' | 22'6" | 7,125 | Y-1 | ST205/75D 15 LRC 5H | 102" | 82" |
VATR-6425 | 6,425 | 29'6" | 19' | 22'6" | 7,525 | Y-1 | ST225/75D 15 LRD 6H | 102" | 82" |
Galvanized Bunk Trailers
Single Axle Bunks-No Brakes
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VB-1000 | 1000 | 15' | 8'6" | 13' | 1270 | N | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1300 | 1300 | 17'6" | 8'6" | 15'6" | 1570 | N | 4.80 x 12 LRC 4H | 60" | 42" |
VB-1500 | 1500 | 17'6" | 10'6" | 14'6" | 1875 | N | 5.30 x 12 LRC 5H | 78" | 60" |
VB-1800 | 1800 | 19'6" | 10'6" | 16'6" | 2350 | N | 5.30 x 12 LRD 5H | 78" | 60" |
VB-2000 | 2000 | 19' | 14' | 16'6" | 2550 | N | ST175/80D 13 LRC 5H | 84" | 67" |
VB-2200 | 2200 | 20' | 14' | 17'6" | 2750 | N | ST185/80D 13 LRD 5H | 84" | 67" |
VB-2400 | 2400 | 21' | 14' | 18'6" | 3190 | N | ST205/75D 14 LRC 5H | 88" | 67" |
VB-2600 | 2600 | 22'6" | 15' | 18' | 3380 | N | ST205/75D 14 LRC 5H | 102" | 84" |
VB-2800S | 2800 | 22'6" | 15' | 18' | 3580 | N | ST205/75D 15 LRC 5H | 102" | 84" |
VB-2800 | 2800 | 23'6" | 16' | 20' | 3625 | N | ST205/75D 15 LRC 5H | 102" | 84" |
Single Axle Bunks-Disc Brakes & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VB-3000S | 3000 | 22'6" | 15' | 18' | 3780 | Y | ST215/75D 14 LRC 5H | 102" | 84" |
VB-3100 | 3100 | 23'6" | 16' | 20' | 3975 | Y | ST215/75D 14 LRC 5H | 102" | 84" |
VB-3300 | 3300 | 23'6" | 16' | 20' | 4175 | Y | ST225/75D 15 LRD 6H | 102" | 84" |
Tandem Axle Bunks-Disc Brakes on One Axle & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VBT-3600S | 3600 | 22'6" | 15' | 19' | 4600 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VBT-3700 | 3700 | 24'6" | 17' | 21' | 4750 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VBT-4200 | 4200 | 24'6" | 17' | 21' | 5250 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VBT-4700 | 4700 | 24'6" | 17' | 21' | 5750 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VBT-5200 | 5200 | 24'6" | 17' | 21' | 6250 | Y-1 | ST205/75D 15 LRC 5H | 102" | 84" |
VBT-5600 | 5600 | 24'6" | 17' | 21' | 6650 | Y-1 | ST205/75D 15 LRC 5H | 102" | 84" |
VBT-5900 | 5900 | 27'6" | 19' | 24' | 7300 | Y-1 | ST225/75D 15 LRD 5H | 102" | 84" |
VBT-6400 | 6400 | 27'6" | 19' | 24' | 7825 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
VBT-7400 | 7400 | 27'6" | 19' | 24' | 8825 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
VBT-7900 | 7900 | 28' | 20' | 25' | 9350 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
Triple Axle Bunks-Disc Brakes on Two Axles and Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VBT-8600 | 8600 | 31'6" | 22' | 26'6" | 10250 | Y-2 | ST205/75D 14 LRC 5H | 102" | 84" |
VBT-9200 | 9200 | 33' | 22' | 28' | 10900 | Y-2 | ST225/75D 15 LRD 6H | 102" | 84" |
VBT-10800 | 10800 | 33' | 22' | 28' | 12500 | Y-2 | ST225/75D 15 LRD 6H | 102" | 84" |
Galvanized Roller Trailers
Single Axle Rollers-No Brakes
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VR-1550 | 1550 | 17'6" | 10'6" | 14'6" | 1950 | N | 5.30 x 12 LRC 5H | 78" | 60" |
VR-1850 | 1850 | 19'6" | 10'6" | 16'6" | 2425 | N | 5.30 x 12 LRD 5H | 78" | 60" |
VR-2050 | 2050 | 19' | 14' | 16'6" | 2625 | N | ST175/80D 13 LRC 5H | 84" | 67" |
VR-2250 | 2250 | 20' | 14' | 17'6" | 2850 | N | ST185/80D 13 LRD 5H | 84" | 67" |
VR-2450 | 2450 | 21' | 15'6" | 18'6" | 3250 | N | ST205/75D 14 LRC 5H | 88" | 67" |
VR-2650 | 2650 | 22'6" | 16' | 18' | 3500 | N | ST205/75D 14 LRC 5H | 102" | 84" |
VR-2850S | 2850 | 22'6" | 16' | 18' | 3700 | N | ST205/75D 15 LRC 5H | 102" | 84" |
VR-2850 | 2850 | 23'6" | 16' | 20' | 3700 | N | ST205/75D 15 LRC 5H | 102" | 84" |
Single Axle Rollers-Disc Brakes & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VR-3050S | 3050 | 22'6" | 16' | 18' | 3850 | Y | ST215/75D 14 LRC 5H | 102" | 84" |
VR-3150 | 3150 | 23'6" | 16' | 20' | 4075 | Y | ST215/75D 14 LRC 5H | 102" | 84" |
VR-3350 | 3350 | 23'6" | 16' | 20' | 4275 | Y | ST225/75D 15 LRD 6H | 102" | 84" |
Tandem Axle Rollers-Disc Brakes on One Axle & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VRT-3650S | 3650 | 22'6" | 16' | 19' | 4650 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VRT-3750 | 3750 | 24'6" | 17' | 21' | 4800 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VRT-4250 | 4250 | 24'6" | 17' | 21' | 5350 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VRT-4750 | 4750 | 24'6" | 17' | 21' | 5900 | Y-1 | ST205/75D 14 LRC 5H | 102" | 84" |
VRT-5250 | 5250 | 24'6" | 17' | 21' | 6450 | Y-1 | ST205/75D 15 LRC 5H | 102" | 84" |
VRT-5650 | 5650 | 24'6" | 17' | 21' | 6850 | Y-1 | ST205/75D 15 LRC 5H | 102" | 84" |
VRT-5950 | 5950 | 27'6" | 19' | 24' | 7450 | Y-1 | ST225/75D 15 LRD 5H | 102" | 84" |
VRT-6450 | 6450 | 27'6" | 19' | 24' | 7975 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
VRT-7450 | 7450 | 27'6" | 19' | 24' | 9000 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
VRT-7950 | 7950 | 28' | 20' | 25' | 9550 | Y-1 | ST225/75D 15 LRD 6H | 102" | 84" |
Triple Axle Rollers-Disc Brakes on Two Axles & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VRT-8650 | 8650 | 31'6" | 22' | 27'6" | 10450 | Y-2 | ST205/75D 14 LRC 5H | 102" | 84" |
VRT-9250 | 9250 | 33' | 22' | 29' | 11050 | Y-2 | ST225/75D 15 LRD 6H | 102" | 84" |
VRT-10850 | 10850 | 33' | 22' | 29' | 12750 | Y-2 | ST225/75D 15 LRD 6H | 102" | 84" |
Skiff Trailers
Aluminum Skiff Trailers
Single Axle-No Brakes, Galvanized Wheel and Load Guides Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VASK-1800 NEW! | 1800 | 19'6" | 14' | 17'6" | 2290 | N | 5.30 x 12 LRD 5H | 85" | 61.5" |
VASK-2100 | 2100 | 20'6" | 14' | 18' | 2630 | N | ST175/80D 13 LRC 5H | 89" | 71" |
VASK-2300 | 2300 | 20'6" | 14' | 18' | 2830 | N | ST185/80D 13 LRD 5H | 89" | 71" |
VASK-2500 | 2500 | 21' | 14' | 18' | 3050 | N | ST185/80D 13 LRD 5H | 102" | 82" |
VASK-2800 | 2800 | 23'6" | 17' | 20'6" | 3800 | N | ST205/75D 14 LRC 5H | 102" | 82" |
Single Axle-Disc Brakes, Load Guides, Galvanized Wheels & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VASK-3200 | 3200 | 23'6" | 17' | 20'6" | 4200 | Y | ST225/75D 15 LRD 5H | 102" | 82" |
Tandem Axle-Disc Brakes on One Axle, Load Guides, Target Bunks Galvanized Wheels & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VASK-4200S | 4200 | 24'6" | 17' | 21' | 5300 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
VASK-4200 | 4200 | 26'6" | 17' | 23' | 5315 | Y-1 | ST205/75D 14 LRC 5H | 102" | 82" |
Galvanized Steel Skiff Trailers
Single Axle-No Brakes and Load Guides Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VSK-1600 | 1600 | 19' | 14' | 16'6" | 2100 | N | 20.5 X 8.0 X 10 LRC 5H | 84" | 67" |
VSK-1800 | 1800 | 20' | 14' | 17'6" | 2400 | N | ST175/80D 13 LRC 5H | 84" | 67" |
VSK-2400 | 2400 | 21' | 14' | 18'6" | 2990 | N | ST185/80D 13 LRD 5H | 84" | 67" |
Aluminum Watercraft Trailers NEW! NEW! NEW!
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAW-1200 | 1200 | 14'8" | 2/3 Seater | 1470 | N | 4.80 x 12 LRC 4H | 60" | 42" |
Galvanized Watercraft Trailers
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VW-1200 | 1200 | 13' | 2/3 Seater | 1470 | N | 4.80 x 12 LRC 4H | 60" | 42" | |
VW-2000 | 2000 | 18' | Double | 2420 | N | 20.5 X 8.0 X 10 LRD 5H | 102" | 84" |
Australian Aluminum Bunk Trailers
Single Axle Bunks-No Brakes
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Brake Type | Tire Size | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAB-2425AUS | 2425 (1100 kg) | 21' | 13'6" | 19' | 2985 (1354kg) | N | NA | ST185/80D 13 LRD 5H | 98" |
VAB-2625AUS | 2625 (1190.7 kg) | 21' | 13'6" | 19' | 3185 (1444.7 kg) | N | NA | ST205/75D 14 LRC 5H | 98" |
VAB-2825AUS | 2825 (1281.4 kg) | 23' | 15'6" | 20' | 3525 (1598.9 kg) | N | NA | ST205/75D 14 LRC 5H | 98" |
Single Axle Bunks-Disc Brakes & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Brake Type | Tire Size | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VAB-3025AUS | 3025 (1372.1 kg) | 23' | 15'6" | 20' | 3725 (1689.6 kg) | Y | SURGE | ST215/75D 14 LRC 5H | 98" |
VAB-3325AUS | 3325 (1508.2 kg) | 25' | 16'6" | 22' | 4100 (1859.7 kg) | Y | SURGE | ST225/75D 15 LRD 6H | 98" |
Tandem Axle Bunks-Disc Brakes on One Axle & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | GVWR | Tongue Jack Brakes | Brake Type | Tire Size | Between Fenders |
---|---|---|---|---|---|---|---|---|---|
VATB-3625AUS | 3625 (1644.3 kg) | 23' | 15'6" | 20' | 4475 (2029.8 kg) | Y-1 | SURGE | ST205/75D 14 LRC 5H | 98" |
VATB-4225AUS | 4225 (1916.4 kg) | 25' | 16'6" | 22' | 5175 (2437.3 kg) | Y-1 | EOH | ST205/75D 14 LRC 5H | 98" |
VATB-5225AUS | 5225 (2370 kg) | 25' | 16'6" | 22' | 6175 (2800.9 kg) | Y-1 | EOH | ST205/75D 14 LRC 5H | 98" |
VATB-5925AUS | 5925 (2687.5 kg) | 25'6" | 17'6" | 22'6" | 6975 (3163.8 kg) | Y-1 | EOH | ST205/75D 14 LRC 5H | 98" |
VATB-6425AUS | 6425 (2914.3 kg) | 29'6" | 19' | 22'6" | 7725 (3504kg) | Y-1 | EOH | ST225/75D 15 LRD 6H | 98" |
VATB-7225AUS | 7225 (3277.2 kg) | 29'6" | 19' | 22'6" | 8525 (3866.9 kg) | Y-1 | EOH | ST225/75D 15 LRD 6H | 98" |
VATB-8025AUS | 8025 (3640.1 kg) | 30'6" | 20'6" | 26' | 9365 (4247.9 kg) | Y-1 | EOH | ST225/75D 15 LRD 6H | 98" |
Galvanized Pontoon Trailers
Single Axle-No Brakes, Poly Sleeve and Fenders
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | Minimum Center to Center Bunk Width | Maximum Center to Center Bunk Width | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|---|---|
VP-20-20 | 2000 | 25' 6" | 16' | 20' | 70" | 80" | 2780 | N | 20.5 X 8.0 X 10 LRD | 102" | 85" |
VP-24-20 | 2000 | 29' 8" | 20' | 24' | 70" | 80" | N | 20.5 X 8.0 X 10 LRD | 102" | 85" | |
VP-20-24 | 2400 | 25' 6" | 16' | 20' | 70" | 80" | 3185 | N | 20.5 X 8.0 X 10 LRE | 102" | 85" |
VP-24-24 | 2400 | 29' 8" | 20' | 24' | 70" | 80" | N | 20.5 X 8.0 X 10 LRE | 102" | 85" |
Tandem Axle-DISC Brakes on One Axle, Fenders, Poly Sleeve & Tongue Jack Standard
Aluminum Model | Capacity | Overall Length | Bow Eye To Transom Minimum | Bow Eye To Transom Maximum | Minimum Center to Center Bunk Width | Maximum Center to Center Bunk Width | GVWR | Tongue Jack Brakes | Tire Size | Overall Width | Between Fenders |
---|---|---|---|---|---|---|---|---|---|---|---|
VPT-24-30 | 3000 | 31' | 20' | 24' | 70" | 80" | Y-1 | 5.30 x 12 LRC 5H | 102" | 85" | |
VPT-26-30 | 3000 | 32' | 20' | 26' | 70" | 80" | Y-1 | 5.30 x 12 LRC 5H | 102" | 85" | |
VPT-26-40 | 4000 | 32' | 20' | 26' | 70" | 80" | Y-1 | 20.5 X 8.0 X 10 LRD | 102" | 85" | |
VPT-26-50 | 5000 | 32' | 20' | 26' | 70" | 80" | Y-1 | 20.5 X 8.0 X 10 LRF | 102" | 85" |